Peracetic Acid Food Contact Surface Sanitizer.
Alpet® PAA 5.6% is an ideal antimicrobial agent due to its high oxidizing potential, and is highly effective against a broad range of microorganisms. And with an OMRI certification, it is ideal for use in organic facilities.
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
|||
SSPA100 | SSPA101 | SSPA102 | SSPA103 | |||
4.75 Gallons | 4.75 Gallons | 13.9 Gallons | 27.8 Gallons |
Products
Product # | Size/Description | Case Pack | Cases per Pallet | Case Weight Pounds | Dimensions LxWxH |
---|---|---|---|---|---|
SSPA100 | 4.75 Gallons | Pail | 36 | 47.0 | 13x13x16 |
SSPA100-L | 4.75 Gallons | Pail | 36 | 47.0 | 13x13x16 |
SSPA101 | 4.75 Gallons | Jug | 36 | 48.0 | 13x13x16 |
SSPA101-L | 4.75 Gallons | Jug | 36 | 48.0 | 13x13x16 |
SSPA102 | 13.9 Gallons | Drum | 9 | 138.0 | 14x14x26 |
SSPA102-L | 13.9 Gallons | Drum | 9 | 138.0 | 14x14x26 |
SSPA103 | 27.8 Gallons | Drum | 5 | 274.0 | 19x19x29 |
SSPA103-L | 27.8 Gallons | Drum | 5 | 274.0 | 19x19x29 |
SSPA104 | 53.4 Gallons | Drum | 4 | 521.0 | 23x23x34 |
SSPA104-L | 53.4 Gallons | Drum | 4 | 521.0 | 23x23x34 |
SSPA104-H | 53.4 Gallons | Drum | 4 | 521.0 | 23x23x34 |
SSPA105 | 300 Gallons | Tote | 1 | 2955.0 | 48x40x53 |
SSPA105-L | 300 Gallons | Tote | 1 | 2955.0 | 48x40x53 |
SSPA105-H | 300 Gallons | Tote | 1 | 2955.0 | 48x40x53 |
NOTE:
“L” designates container comes with a 1/4” low-flow safety feed adapter installed with flowrate up to 1 qt/min
“H” designates container comes with a 3/8” high-flow safety feed adapter installed with flowrate up to 3 gal/min
Accessories
Product # |
Size/Description | Case Pack | For Use With: |
---|---|---|---|
USP20177 | Safe-T-Feed 1/4", Single | 1 | SSPA104, SSPA105 |
USP20178 | Safe-T-Feed 3/8", Single | 1 | SSPA104, SSPA105 |
USP20179 | Cap adapter 1/4", Single | 1 | SSPA104, SSPA105 |
USP20180 | Cap adapter 3/8", Single | 1 | SSPA104, SSPA105 |
USP20215 | BSI MixRite 1400M Injector | 1 | SSPA100-SSPA105 |
USP20181 | BSI MixRite 1401M Injector | 1 | SSPA100-SSPA105 |
USP20182 | BSI Blend Center 633 | 1 | SSPA100-SSPA105 |
USP20193 | BSI Single Station Bottle Fill | 1 | SSPA100-SSPA105 |
USP20194 | BSI Single Station Bucket Fill | 1 | SSPA100-SSPA105 |
MD20001 | BSI Foamer w/ Gauges | 1 | SSPA100-SSPA105 |
MD20002 | BSI Spray-All | 1 | SSPA100-SSPA105 |
MD20003 | BSI 1-Way Push Lever Mixing Station | 1 | SSPA100-SSPA105 |
MD20008 | BSI Airless Foam / Rinse / Sanitize Applicator | 1 | SSPA100-SSPA105 |
USP20085 | Portable Foaming Unit, 10 gallon, w/ Kalrez | 1 | SSPA100-SSPA105 |
USP20088 | Portable Foaming Unit, 20 gallon, w/ Kalrez | 1 | SSPA100-SSPA105 |
USP20141 | Portable Spray Unit, 30 gallon (specify Kalrez) | 1 | SSPA100-SSPA105 |
MD20007 | BSI Compact Sprayer, 22 ounce | 1 | SSPA100-SSPA105 |
MD20006 | BSI Compact Foamer, 22 ounce | 1 | SSPA100-SSPA105 |
SS20002 | Pump-Up Sprayer, 3 gallon | 1 | SSPA100-SSPA105 |
SS20003 | Pump-Up Foamer, 3 gallon | 1 | SSPA100-SSPA105 |
USP20067 | Pump-Up Sprayer, 1.5 liter | 1 | SSPA100-SSPA105 |
USP20068 | Pump-Up Foamer, 1.5 liter | 1 | SSPA100-SSPA105 |
USP20151 | Peracetic Acid Test Kit 1 Drop=15ppm/10ML | 1 | SSPA100-SSPA105 |
USP20152 | Peracetic Acid Test Strips (50 strips), 0-160ppm | 1 | SSPA100-SSPA105 |
USP20153 | Peracetic Acid Test Strips (50 strips), LR 0-50 ppm | 1 | SSPA100-SSPA105 |
USP20154 | Peracetic Acid Test Strips (50 strips), 0-1000ppm | 1 | SSPA100-SSPA105 |
USP20155 | Test Strips (100 strips), 100-500ppm, EM Quant | 1 | SSPA100-SSPA105 |
USP20156 | Paracetic Acid Test Strips (100 strips), 250-2000ppm | 1 | SSPA100-SSPA105 |
USP20157 | Peracetic Acid Test Strips (50 strips), 1 Vial 0-160ppm | 1 |
SSPA100-SSPA105 |
Use with our full line of Proportioning and Dispensing Equipment |
![]() |
BSI MixRite 1400M |
USP20215 |
![]() |
BSI MixRite 1401M |
USP20181 |
![]() |
BSI Blend Center 633 |
USP20182 |
![]() |
Dilution at Hand |
USP20193-USP20196 |