Alpet PERA FC 22% Antimicrobial Solution
Alpet® PERA FC 22% is a concentrate version of Alpet PERA FC 15% developed for use in Federally Inspected meat, poultry and seafood processing locations. When used as directed, it will help to reduce cross-contamination of edible food products.
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
|||
SSPA130 | SSPA131 | SSPA132 | SSPA133 | |||
4.3 Gallons | 14 Gallons | 28 Gallons | 52.8 Gallons |
Products
Product # | Size/Description | Case Pack | Cases Per Pallet | Case Weight Pounds | Dimensions LxWxH |
---|---|---|---|---|---|
SSPA130 | 4.3 Gallons | Jug | 36 | 43.0 | 13x13x16 |
SSPA130-L | 4.3 Gallons | Jug | 36 | 43.0 | 13x13x16 |
SSPA131 | 14 Gallons | Drum | 9 | 138.0 | 14x14x26 |
SSPA131-L | 14 Gallons | Drum | 9 | 138.0 | 14x14x26 |
SSPA132 | 28 Gallons | Drum | 5 | 274.0 | 19x19x29 |
SSPA132-L | 28 Gallons | Drum | 5 | 274.0 | 19x19x29 |
SSPA133 | 52.8 Gallons | Drum | 4 | 511.0 | 23x23x34 |
SSPA133-L | 52.8 Gallons | Drum | 4 | 511.0 | 23x23x34 |
SSPA133-H | 52.8 Gallons | Drum | 4 | 511.0 | 23x23x34 |
SSPA134 | 300 Gallons | Tote | 1 | 2930.0 | 48x40x53 |
SSPA134-L | 300 Gallons | Tote | 1 | 2930.0 | 48x40x53 |
SSPA134-H | 300 Gallons | Tote | 1 | 2930.0 | 48x40x53 |
NOTE:
“L” designates container comes with a 1/4” low-flow safety feed adapter installed with flowrate up to 1 qt/min
“H” designates container comes with a 3/8” high-flow safety feed adapter installed with flowrate up to 3 gal/min
Accessories
Product # | Size/Description | Case Pack | For Use With |
---|---|---|---|
USP20177 | Safe-T-Feed 1/4", Single | 1 | SSPA133, SSPA134 |
USP20178 | Safe-T-Feed 3/8", Single | 1 | SSPA133, SSPA134 |
USP20179 | Cap adapter 1/4", Single | 1 | SSPA133, SSPA134 |
USP20180 | Cap adapter 3/8", Single | 1 | SSPA133, SSPA134 |
USP20215 | BSI MixRite 1400M Injector | 1 | SSPA130 - SSPA134 |
USP20182 | BSI Blend Center 633 | 1 | SSPA130 - SSPA134 |
USP20193 | BSI Single Station Bottle Fill | 1 | SSPA130 - SSPA134 |
USP20194 | BSI Single Station Bucket Fill | 1 | SSPA130 - SSPA134 |
MD20002 | BSI Spray-All | 1 | SSPA130 - SSPA134 |
MD20008 | BSI Airless Foam / Rinse / Sanitize Applicator | 1 | SSPA130 - SSPA134 |
USP20141 | Portable Spray Unit, 30 gallon (specify Kalrez) | 1 | SSPA130 - SSPA134 |
MD20007 | BSI Compact Sprayer, 22 ounce | 1 | SSPA130 - SSPA134 |
SS20002 | Pump-Up Sprayer, 3 gallon | 1 | SSPA130 - SSPA134 |
USP20067 | Pump-Up Sprayer, 1.5 liter | 1 | SSPA130 - SSPA134 |
USP20151 | Peracetic Acid Test Kit 1 Drop=15ppm/10ML | 1 | SSPA130 - SSPA134 |
USP20152 | Peracetic Acid Test Strips (50 strips), 0-160ppm | 1 | SSPA130 - SSPA134 |
USP20153 | Peracetic Acid Test Strips (50 strips), LR 0-50 ppm | 1 | SSPA130 - SSPA134 |
USP20154 | Peracetic Acid Test Strips (50 strips), 0-1000ppm | 1 | SSPA130 - SSPA134 |
USP20155 | Paracetic Acid Test Strips (100 strips), 100-500ppm, EM Quant | 1 | SSPA130 - SSPA134 |
USP20156 | Paracetic Acid Test Strips (100 strips), 250-2000ppm | 1 | SSPA130 - SSPA134 |
USP20157 | Peracetic Acid Test Strips (50 strips), 1 Vial 0-160ppm | 1 | SSPA130 - SSPA134 |
Use with the BSI MixRite 1400M |
![]() |
BSI MixRite 1400M |
USP20215 |
![]() |
BSI Blend Center 633 |
USP20182 |
![]() |
Dilution at Hand |
USP20193 / USP20194 |